400whp on pump w/o aux fueling

Discussion in 'Mazdaspeed 3 General Discussion' started by PoonFlavoredTang, Feb 10, 2016.

Watchers:
14 users.
  1. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    Share your 400whp dynos on pump w/o aux fueling. Curious to see dyno's, vdyno's and logs. If you have a vdyno you must accompany it with a log for verification.

    *edit* I'm just trying to gauge where my car currently stands. I'm more interested in logs than anything*

    If you try and put my log into vdyno my car is a PU, tire size is 25.71" and weight should be around 350lbs. I'm fat and I'm carrying around an extra set of front and rear seats for a gen1.
     

    Attached Files:

    Last edited: Feb 10, 2016
    • Like Like x 1
  2. Lescano88

    Lescano88 Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    2
    Trophy Points:
    1
    Location:
    Haledon, NJ
    Ratings:
    +0 / -0
    Is there such a thing?
     
  3. ganque

    ganque Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    19
    Trophy Points:
    3
    Location:
    Guadalajara, Mexico
    Ratings:
    +20 / -0
    I was able to put down 426whp (vdyno) on 92 octane pump gas. No meth (by that time).
     

    Attached Files:

    • Like Like x 2
  4. Lescano88

    Lescano88 Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    2
    Trophy Points:
    1
    Location:
    Haledon, NJ
    Ratings:
    +0 / -0
    hmmmm.... Interesting. stock internals? How much boost were you putting? Im doing a bnr s4 upgrade in a few weeks but my goal is mid to high 300's on e85
     
  5. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    @ganque do you still have the log by any chance? I'm trying to gauge where mine is at realistically. I may just put it on the dyno this weekend to find out. Just the AP and ATR doesn't seem to want to control past 7k rpms very well ignoring both load and boost targets.
     
    • Like Like x 1
  6. ganque

    ganque Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    19
    Trophy Points:
    3
    Location:
    Guadalajara, Mexico
    Ratings:
    +20 / -0
    Let me check as soon as I get back home.
    [doublepost=1455130916][/doublepost]
    Yup, Stock internals
     
    • Like Like x 2
  7. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    I added one of my logs to the first post. I'm just merely trying to gauge where my car sits really. Trying to get the most out of pump without aux fueling.
     
  8. Enki

    Enki Motorhead Platinum Member

    Joined:
    Feb 10, 2016
    Posts:
    2,276
    Trophy Points:
    113
    Location:
    Tucson
    Ratings:
    +3,273 / -3
    I'll dig up my 400WHP run on TMIC and E30 from years ago. Do I get extra points for being TMIC?
     
    • Like Like x 3
  9. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    I should have clarified ha. 93 octane pump. Not teh alcohol, but I'm curious to see it @Enki
     
  10. Disknkt

    Disknkt Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    7
    Trophy Points:
    3
    Location:
    Tampa, FL
    Ratings:
    +5 / -0
    I might have some e30 logs from 400whp cars i've tuned.
    Your AFR and boost targets go crazy after 6.5k.
     
    • Like Like x 1
  11. Maisonvi

    Maisonvi Platinum Member

    Joined:
    Feb 10, 2016
    Posts:
    1,397
    Trophy Points:
    113
    Location:
    South Haven, MI
    Ratings:
    +1,992 / -0
    Unless it's crazy cold out, it's unlikely to be done on a straight 93 tune. You just run out of injector head room. Maybe if you are at 130 IDCs but that's playing with fire IMO.

    I run out at about 375 on 93 on my 3076.
     
    Maisonvi, via a Samsung mobile device, Feb 10, 2016
    #11
    • Like Like x 2
  12. Disknkt

    Disknkt Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    7
    Trophy Points:
    3
    Location:
    Tampa, FL
    Ratings:
    +5 / -0
    I haven't seen any 400whp on 93 either.
    Highest i've seen/tuned was about 365-370 on a PTE6262 in 50F weather.
     
  13. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    well I'm technically open to any 400whp confirmed datalogs.
     
  14. Disknkt

    Disknkt Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    7
    Trophy Points:
    3
    Location:
    Tampa, FL
    Ratings:
    +5 / -0
    This is 400/400 (vdyno) on a BNRs3 on E30 at 23.5psi.
    450lbs ( 2 people in the car ) and 25.71 tire size.
    If i recall right, the car made about 393/398 on a dynojet.
     

    Attached Files:

    • Like Like x 1
  15. PoonFlavoredTang

    PoonFlavoredTang Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    159
    Trophy Points:
    43
    Location:
    North Carolina
    Ratings:
    +158 / -5
    thanks. You know what intake and size it had?
     
  16. Disknkt

    Disknkt Greenie N00B Member

    Joined:
    Feb 10, 2016
    Posts:
    7
    Trophy Points:
    3
    Location:
    Tampa, FL
    Ratings:
    +5 / -0
    3" ID Corksport
     
    • Like Like x 1
  17. Maisonvi

    Maisonvi Platinum Member

    Joined:
    Feb 10, 2016
    Posts:
    1,397
    Trophy Points:
    113
    Location:
    South Haven, MI
    Ratings:
    +1,992 / -0
    Here is my 93 tune by Purple Drank. 3076, 4" intake, turbo back exhaust.

    IDC are just touching 100.
     

    Attached Files:

    Maisonvi, via a Samsung mobile device, Feb 10, 2016
    #17
    • Like Like x 2
  18. Enki

    Enki Motorhead Platinum Member

    Joined:
    Feb 10, 2016
    Posts:
    2,276
    Trophy Points:
    113
    Location:
    Tucson
    Ratings:
    +3,273 / -3
    Damn, can't find the log or the post. :(
     
  19. ganque

    ganque Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    19
    Trophy Points:
    3
    Location:
    Guadalajara, Mexico
    Ratings:
    +20 / -0
    Found my datalogs on "some other MS place":
    1st one is on 3rd gear
    2nd 4rd gear

    Code:
    Time    Pedal (AFR)     (PSI) BAT (Load)    HPFP IDC (%) Adv. () KR () LTFT (%) (g/s) (RPM)  STFT (%) S.A. TP (%) WGD (%)
    0    99.06    15.39    0.01    117.5    0.81    1714.29    7.57    22.56    0    -9.52    46.41    2176    -10.3    13.5    76.83    92.5
    0.1    99.06    15.5    0.16    117.5    0.84    1675.13    8.23    30.94    0    -9.52    43.37    2260    -11.86    13    76.83    92.49
    0.2    99.06    15.39    0.23    116.38    0.85    1675.13    8.21    28.81    0    -9.52    46.76    2222    -9.52    12.5    76.83    92.49
    0.3    99.06    15.16    0.44    116.38    0.86    1672.23    8.37    28.25    0    -9.52    44.71    2226    -8.74    11.5    76.83    92.5
    0.4    99.06    15.16    0.44    116.38    0.87    1686.73    8.66    28.06    0    -9.52    48.87    2272    -7.96    12    76.83    92.5
    0.52    99.06    14.93    0.66    115.25    0.88    1676.58    9.12    28.12    0    -9.52    53.28    2295    -7.18    11    76.83    92.14
    0.62    99.06    15.04    0.73    115.25    0.9    1679.48    9.34    27.88    0    -9.52    48.16    2297    -6.4    11    76.83    92.48
    0.72    99.06    14.81    0.87    114.12    0.91    1679.48    9.48    27.81    0    -9.52    49.59    2302    -6.4    10    76.83    92.48
    0.82    99.06    14.81    1.02    114.12    0.93    1669.33    9.42    27.81    0    -9.52    55.96    2332    -6.4    10    76.83    92.5
    0.94    99.06    14.81    1.23    113    0.91    1669.33    9.68    28.12    0    -9.52    55.96    2342    -5.62    10.5    76.83    92.5
    1.04    99.06    14.93    1.3    113    0.93    1666.42    10    28.75    0    -9.52    52.15    2351    -5.62    10    76.83    92.5
    1.14    99.06    14.7    1.38    111.88    0.94    1664.97    10.2    28.75    0    -9.52    52.15    2383    -4.84    10    76.83    92.5
    1.24    99.06    14.7    1.52    111.88    0.94    1672.23    10.48    28.75    0    -9.52    53.28    2390    -4.84    10    76.83    92.5
    1.34    99.06    14.7    1.66    111.88    0.95    1669.33    10.66    28.5    0    -9.52    54.03    2407    -4.06    9.5    76.83    92.5
    1.44    99.06    14.59    1.81    110.75    0.96    1664.97    10.82    28.5    0    -9.52    54.4    2421    -4.06    9.5    76.83    92.5
    1.54    99.06    14.7    2.02    110.75    0.96    1669.33    11    29.06    0    -9.52    55.18    2425    -3.28    9.5    76.83    92.5
    1.66    99.06    14.59    2.17    109.62    1    1675.13    11.6    29.25    0    -9.52    59.54    2451    -3.28    9    76.83    92.49
    1.76    99.06    14.36    2.31    109.62    1.01    1666.42    11.93    30.19    0    -9.52    63.69    2478    -3.28    8.5    76.83    92.49
    1.86    99.06    14.36    2.31    109.62    1.02    1693.98    12.01    30.94    0    -9.52    61.17    2481    -3.28    8.5    76.83    92.49
    1.96    99.06    14.36    2.6    108.5    1.02    1676.58    12.21    31.5    0    -9.52    58.33    2509    -3.28    8.5    76.83    92.49
    2.08    99.06    14.36    2.6    108.5    1.03    1683.83    12.5    31.5    0    -9.52    64.54    2520    -2.5    8.5    76.83    92.5
    2.18    99.06    14.36    2.88    107.38    1.03    1696.88    12.69    31.44    0    -9.52    62.01    2531    -2.5    8.5    76.83    92.5
    2.3    99.06    14.24    2.96    107.38    1.04    1696.88    12.93    31.56    0    -9.52    65.42    2565    -2.5    8.5    76.83    92.49
    2.4    99.06    14.36    3.24    107.38    1.05    1654.82    13.02    31.44    0    -9.52    61.17    2570    -2.5    8    76.83    93.05
    2.5    99.06    14.36    3.24    106.25    1.04    1709.93    13.22    31.5    0    -9.52    67.6    2589    -1.72    8    76.83    93.83
    2.6    99.06    14.47    3.39    106.25    1.05    1672.23    13.39    31.56    0    -9.52    66.29    2601    -1.72    8    76.83    95.3
    2.7    99.06    14.47    3.6    105.12    1.05    1682.38    13.79    31.62    0    -9.52    64.98    2631    -0.94    8    76.83    96.41
    2.82    99.06    14.36    3.74    104    1.05    1676.58    14.17    31.81    0    -9.52    68.08    2638    -0.94    8.5    76.83    97.5
    2.92    99.06    14.24    3.89    104    1.07    1689.63    14.52    31.75    0    -9.52    71.03    2670    -0.16    8    76.83    97.5
    3.02    99.06    14.13    3.96    104    1.09    1714.29    14.74    31.69    0    -9.52    72.99    2703    -0.16    8    76.83    97.5
    3.14    99.06    14.24    4.03    102.88    1.08    1689.63    15.23    31.75    0    -9.52    73.97    2739    0.62    8    76.83    97.5
    3.24    99.06    14.13    4.32    102.88    1.1    1664.97    15.38    32.12    0    -9.52    72.5    2747    0.62    8    76.83    97.5
    3.34    99.06    14.13    4.46    101.75    1.13    1679.48    15.51    33.12    0    -9.52    73.48    2769    0.62    8    76.83    97.5
    3.44    99.06    14.01    4.53    101.75    1.12    1693.98    15.92    33.44    0    -9.52    77.89    2795    0.62    7.5    76.83    97.49
    3.54    99.06    14.01    4.68    101.75    1.13    1701.23    16.24    33.56    0    -9.52    79.36    2812    0.62    7.5    76.83    97.49
    3.64    99.06    14.01    4.89    101.75    1.15    1676.58    16.53    33.81    0    -9.52    77.4    2837    0.62    7.5    76.83    97.49
    3.74    99.06    13.9    4.96    101.75    1.16    1696.88    17.21    34.44    0    -9.52    81.14    2849    0.62    7.5    76.83    97.15
    3.84    99.06    13.9    5.25    100.62    1.17    1704.13    17.52    34.56    0    -9.52    81.14    2874    0.62    7    76.83    97.49
    3.94    99.06    13.78    5.39    100.62    1.18    1701.23    17.59    35    0    -9.52    84.13    2892    0.62    7    76.83    97.49
    4.06    99.06    14.01    5.47    99.5    1.17    1714.29    17.76    34.75    0    -9.52    89.56    2927    1.4    7.5    76.83    97.49
    4.16    99.06    13.9    5.68    99.5    1.2    1675.13    18.46    34.88    0    -9.52    88.92    2940    1.4    7    76.83    97.49
    4.26    99.06    13.9    5.9    99.5    1.21    1717.19    18.88    34.5    0    -9.52    90.86    2969    1.4    7    76.83    97.15
    4.36    99.06    13.78    6.04    99.5    1.23    1672.23    19.38    34.75    0    -9.52    92.17    2991    1.4    6.5    76.83    97.28
    4.46    99.06    13.67    6.33    99.5    1.24    1717.19    19.84    34.75    0    -9.52    93.47    3018    1.4    6.5    76.83    96.78
    4.58    99.06    13.55    6.47    98.38    1.26    1669.33    20.36    34.88    0    -9.52    97.74    3042    1.4    6    76.83    95.92
    4.68    99.06    13.55    6.76    98.38    1.28    1718.64    20.94    34.75    0    -9.52    101.08    3067    1.4    5.5    76.83    95.57
    4.78    99.06    13.44    6.83    98.38    1.3    1743.29    21.56    34.5    0    -9.52    101.66    3098    0.62    5.5    76.83    94.77
    4.88    99.06    13.32    7.12    97.25    1.32    1672.23    22.03    34.69    0    -9.52    102.24    3117    0.62    5    76.83    93.95
    4.98    99.06    13.32    7.26    97.25    1.34    1699.78    22.49    34.88    0    -9.52    106.3    3135    0.62    4.5    76.83    93.11
    5.08    99.06    13.32    7.62    96.12    1.36    1679.48    23.28    34.56    0    -9.52    107.47    3168    0.62    4    76.83    92.43
    5.18    99.06    13.21    7.76    96.12    1.38    1717.19    23.92    34.62    0    -9.52    112.86    3192    0.62    3.5    76.83    91.82
    5.28    99.06    13.32    8.12    96.12    1.39    1696.88    24.07    34.88    0    -0.16    116.02    3217    -9.52    3.5    76.83    90.81
    5.38    99.06    13.32    8.41    96.12    1.43    1675.13    25    34.81    0    -0.16    116.66    3238    -8.74    3.5    76.83    90.07
    5.48    99.06    13.09    8.77    96.12    1.46    1662.07    25.95    34.75    0    -0.16    117.96    3270    -9.52    3    76.83    89.56
    5.58    99.06    12.98    9.05    96.12    1.49    1721.54    26.76    34.5    0    -0.16    122.5    3295    -8.74    3    76.83    89.08
    5.68    99.06    12.98    9.41    95    1.51    1696.88    27.54    34.62    0    -0.16    124.44    3326    -8.74    3    76.83    87.98
    5.78    99.06    12.86    9.84    95    1.54    1676.58    28.83    34.69    0    -0.16    130.29    3346    -8.74    2.5    76.83    87.32
    5.88    99.06    12.86    10.2    95    1.57    1749.09    29.94    34.44    0    -0.16    138.28    3381    -8.74    2.5    76.83    86.87
    6    99.06    12.75    10.7    95    1.61    1725.89    31.39    34.31    0    -0.16    138.28    3416    -8.74    2    76.83    85.65
    6.12    99.06    12.52    11.35    93.88    1.65    1728.79    32.92    35    0    -0.16    144.37    3434    -8.74    1.5    76.83    84.45
    6.22    99.06    12.4    11.78    93.88    1.69    1701.23    34.52    34.62    0    -0.16    151.8    3470    -8.74    1.5    76.83    83.72
    6.32    99.06    12.29    12.35    93.88    1.73    1704.13    35.85    34.19    0    -0.16    154.44    3496    -8.74    1.5    76.83    82.94
    6.44    99.06    12.17    13    93.88    1.77    1731.69    37.67    33.94    0    -0.16    158.32    3536    -8.74    1.5    76.83    82.66
    6.54    99.06    12.17    13.57    92.75    1.83    1751.99    38.97    33.75    0    -0.16    164.92    3551    -8.74    2    76.83    81.69
    6.64    99.06    11.94    14.22    92.75    1.89    1770.85    41.09    33.5    0    -0.16    172.45    3604    -8.74    2.5    76.83    80.92
    6.74    99.06    11.94    14.72    92.75    1.95    1783.9    42.68    32.94    0    -0.16    179.05    3646    -8.74    3    76.83    80.47
    6.84    99.06    11.94    15.51    92.75    2    1731.69    44.05    32.5    0    -0.16    183.76    3671    -8.74    3    76.83    79.77
    6.94    99.06    11.94    16.23    92.75    2.05    1728.79    45.6    32.44    0    -0.16    196.01    3709    -8.74    3    76.83    79.08
    7.04    99.06    11.83    16.87    92.75    2.1    1711.39    46.9    32    0    -0.16    200.72    3746    -9.52    3.5    76.83    78.42
    7.14    99.06    11.83    17.45    92.75    2.14    1766.5    48.46    31.19    0    -0.16    211.08    3782    -9.52    3.5    76.83    77.68
    7.26    99.06    11.71    18.45    92.75    2.22    1753.44    50.93    30.31    0    -0.16    217.67    3878    -9.52    4    76.83    76.51
    7.36    99.06    11.83    18.81    92.75    2.24    1802.76    51.82    29.31    0    -0.16    221.44    3898    -9.52    4    76.83    75.88
    7.46    99.06    11.83    19.17    92.75    2.25    1783.9    52.98    28.62    0    -0.16    225.21    3949    -9.52    4    76.83    75.33
    7.56    99.06    11.83    19.38    92.75    2.26    1798.4    53.77    28.38    0    -0.16    230.86    3985    -9.52    4    76.83    74.43
    7.66    99.06    11.83    19.31    92.75    2.25    1766.5    54.4    27.44    0    -0.16    233.69    4043    -9.52    4.5    76.83    74.47
    7.76    99.06    11.83    19.53    92.75    2.25    1783.9    55.03    27.06    0    -0.16    234.63    4078    -9.52    4.5    76.83    74.62
    7.86    99.06    11.83    19.74    92.75    2.26    1783.9    55.92    26.38    0    -0.16    237.45    4132    -9.52    4.5    76.83    74.64
    7.98    99.06    11.83    19.81    92.75    2.26    1731.69    56.6    25.56    0    -0.16    244.59    4162    -8.74    4.5    76.83    74.74
    8.08    99.06    11.83    19.96    92.75    2.26    1802.76    57.66    25    0    -0.16    248.8    4223    -8.74    5    76.83    74.81
    8.18    99.06    11.83    19.96    92.75    2.27    1693.98    58.21    24.31    0    -0.16    249.88    4259    -8.74    5    76.83    74.9
    8.28    99.06    11.83    19.89    92.75    2.27    1743.29    58.76    24.56    0    -0.16    249.88    4295    -8.74    5    76.83    74.94
    8.38    99.06    11.83    20.03    93.88    2.27    1759.25    59.3    23.62    0    -0.16    257.42    4330    -8.74    5.5    76.83    75.04
    8.48    99.06    11.83    19.96    93.88    2.27    1717.19    60.22    23.12    0    -0.16    258.52    4380    -8.74    5.5    76.83    75.17
    8.58    99.06    11.71    20.32    93.88    2.29    1689.63    60.81    22.81    0    -0.16    258.52    4393    -8.74    5.5    76.83    75.2
    8.68    99.06    11.71    20.46    93.88    2.29    1781    61.84    22.5    0    -0.16    266.25    4472    -8.74    6    76.83    75.28
    8.78    99.06    11.83    20.6    93.88    2.28    1823.06    62.2    20.75    0    -0.16    267.38    4507    -8.74    6    76.83    75.33
    8.88    99.06    11.83    20.75    95    2.3    1749.09    62.7    20.56    0    -0.16    270.76    4512    -7.96    6    76.83    75.33
    8.98    99.06    11.71    20.96    95    2.31    1749.09    64.24    19.06    0    -0.16    276.46    4584    -7.96    6    76.83    75.34
    9.08    99.06    11.71    20.89    95    2.31    1776.65    65.4    17.75    0    -0.16    277.62    4667    -7.96    6.5    76.83    75.35
    9.18    99.06    11.83    21.18    96.12    2.32    1718.64    65.75    17.19    0    -0.16    277.62    4661    -7.96    6.5    76.83    75.35
    9.3    99.06    11.83    21.11    96.12    2.3    1766.5    66.45    19.94    0    -0.16    279.92    4755    -7.96    7    76.83    75.34
    9.4    99.06    11.71    21.11    96.12    2.3    1731.69    67.44    19.31    0    -0.16    284.57    4807    -7.96    7    76.83    75.34
    9.5    99.06    11.71    20.96    96.12    2.29    1741.84    67.27    16    0    -0.16    284.57    4823    -7.96    7.5    76.83    75.33
    9.62    99.06    11.83    21.25    96.12    2.26    1724.44    69.45    14.38    0    -0.16    294.06    5047    -7.96    8    76.83    75.33
    9.74    99.06    11.83    21.11    97.25    2.3    1751.99    68.68    12.75    0    -0.16    292.85    4914    -7.96    7.5    76.83    75.34
    9.86    99.06    11.71    21.11    97.25    2.28    1749.09    68.25    12.62    0.7    -0.16    291.66    4950    -7.96    7    76.83    75.34
    9.96    99.06    11.83    21.03    97.25    2.26    1743.29    68.55    15.31    0.7    -0.16    294.06    4986    -7.96    7.5    76.83    75.33
    10.08    99.06    11.71    21.11    98.38    2.25    1717.19    69.3    11.94    0    -0.16    296.47    5026    -7.96    7.5    76.83    75.2
    10.18    99.06    11.71    21.18    98.38    2.27    1683.83    70.26    10.69    0    -0.16    298.89    5081    -7.96    8    76.83    75.09
    10.28    99.06    11.71    21.32    99.5    2.27    1783.9    71.04    12.12    0    -0.16    303.75    5123    -7.96    8.5    76.83    75.01
    10.38    99.06    11.83    21.46    99.5    2.26    1718.64    71.58    10.69    0    -0.16    304.99    5186    -7.96    8.5    76.83    74.93
    10.48    99.06    11.83    21.39    99.5    2.27    1717.19    72.02    11.5    0    -0.16    306.23    5194    -7.18    8.5    76.83    74.76
    10.6    99.06    11.83    21.68    99.5    2.28    1734.59    73.15    11.5    0    -0.16    313.69    5244    -7.18    9    76.83    74.75
    10.7    99.06    11.83    21.82    100.62    2.25    1818.71    74.04    9.81    0    -0.16    316.22    5349    -7.18    9    76.83    74.67
    10.8    99.06    11.71    21.9    101.75    2.29    1701.23    73.79    7.69    0    -0.16    316.22    5311    -7.18    9.5    76.83    74.48
    10.9    99.06    11.71    22.04    101.75    2.27    1711.39    74.82    7.06    0    -0.16    322.55    5364    -7.18    9.5    76.83    74.42
    11    99.06    11.71    22.11    101.75    2.28    1731.69    75.54    7.25    0    -0.16    322.55    5395    -7.18    9.5    76.83    74.3
    11.1    99.06    11.71    22.4    102.88    2.3    1847.72    76.72    7.88    0    -0.16    326.41    5438    -7.18    9.5    76.83    74.27
    11.22    99.06    11.83    22.33    102.88    2.27    1818.71    76.57    6.62    0    -0.16    328.97    5474    -7.18    10    76.83    74.19
    11.32    99.06    11.71    22.54    104    2.28    1837.56    77.77    6.94    0    -0.16    332.84    5539    -7.18    10    76.83    73.85
    11.42    99.06    11.83    22.61    104    2.29    1718.64    78.51    6.56    0    -0.16    336.77    5597    -7.18    10    76.83    73.98
    11.54    99.06    11.83    22.83    104    2.27    1830.31    78.61    6.12    0    -0.16    339.38    5630    -7.18    10.5    76.83    73.88
    11.64    99.06    11.71    22.83    105.12    2.27    1830.31    78.91    3.94    0.35    -0.16    339.38    5630    -7.18    10.5    76.83    73.79
    11.74    99.06    11.71    22.76    105.12    2.27    1734.59    78.84    2.62    0    -0.16    336.77    5669    -6.4    10    76.83    73.66
    11.84    99.06    11.71    22.9    106.25    2.27    1718.64    79.75    2.44    0    -0.16    339.38    5729    -6.4    10.5    76.83    73.6
    11.94    99.06    11.71    22.9    106.25    2.26    1830.31    80.28    2.44    1.4    -0.16    340.69    5778    -6.4    11    76.83    73.57
    12.04    99.06    11.71    22.76    107.38    2.24    1731.69    80.02    2.56    1.05    -0.16    342    5809    -6.4    10.5    76.83    73.42
    12.14    99.06    11.71    22.76    107.38    2.24    1769.4    80.33    1.56    1.05    -0.16    342    5832    -6.4    10.5    76.83    73.35
    12.26    99.06    11.71    22.61    108.5    2.21    1843.36    80.35    0    1.4    -0.16    340.69    5896    -6.4    10.5    76.83    73.29
    12.36    99.06    11.71    22.68    108.5    2.2    1801.31    80.1    0    1.4    -0.16    340.69    5924    -6.4    10.5    76.83    73.2
    12.46    99.06    11.71    22.4    109.62    2.18    1746.19    80.01    0    1.4    -0.16    342    5971    -6.4    10.5    76.83    73.11
    12.56    99.06    11.71    22.33    109.62    2.18    1746.19    79.38    0    1.75    -0.16    342    5971    -6.4    10.5    76.83    73.11
    12.66    99.06    11.71    22.11    109.62    2.16    1802.76    79.58    0    1.75    -0.16    339.38    6029    -6.4    10.5    76.83    73.18
    12.76    99.06    11.71    22.04    110.75    2.13    1778.1    79.3    0    1.75    -0.16    338.07    6063    -6.4    10.5    76.83    73.23
    12.86    99.06    11.71    22.04    110.75    2.11    1743.29    79.51    0    1.4    -0.16    338.07    6122    -6.4    11    76.83    73.37
    12.98    99.06    11.83    21.82    111.88    2.1    1802.76    79.59    0    1.4    -0.16    339.38    6147    -6.4    11.5    76.83    73.42
    13.08    99.06    11.83    21.82    111.88    2.09    1846.27    79.44    0    1.4    -0.16    336.77    6167    -6.4    11.5    76.83    73.49
    13.18    99.06    11.71    21.68    111.88    2.08    1798.4    79.6    0    1.05    -0.16    336.77    6219    -6.4    12    76.83    73.55
    13.28    99.06    11.71    21.61    111.88    2.08    1798.4    78.77    0    1.05    -0.16    336.77    6219    -6.4    12    76.83    73.62
    13.38    99.06    11.6    21.54    113    2.07    1791.15    79.25    0    1.75    -0.16    338.07    6250    -6.4    12    76.83    73.75
    13.48    99.06    11.71    21.46    114.12    2.05    1895.58    79.76    0    1.4    -0.16    338.07    6323    -7.18    11.5    76.83    73.78
    13.6    99.06    11.83    21.54    114.12    2.04    1743.29    79.8    0    1.4    -0.16    339.38    6339    -6.4    12    76.83    73.8
    13.72    99.06    11.83    21.61    115.25    2.04    1865.12    79.83    0    1.4    -0.16    338.07    6356    -7.18    12    76.83    73.91
    13.82    99.06    11.71    21.68    115.25    2.02    1818.71    79.98    0.62    1.05    -0.16    339.38    6415    -7.18    12.5    76.83    73.98
    13.92    99.06    11.71    21.68    115.25    2.02    1818.71    79.47    0.25    1.05    -0.16    339.38    6415    -7.18    12.5    76.83    73.86
    14.04    99.06    11.71    21.46    115.25    2    1811.46    79.98    0    1.05    -0.16    336.77    6471    -6.4    13    76.83    74.16
    14.14    99.06    11.71    21.46    116.38    2    1931.83    80    0    0.7    -0.16    339.38    6493    -7.18    13    76.83    74.18
    14.26    99.06    11.71    21.54    117.5    1.98    1897.03    79.62    0    0.7    -0.16    340.69    6533    -7.18    13.5    76.44    74.21
    14.36    99.06    11.83    21.54    117.5    1.98    1850.62    79.79    0    0.7    -0.16    339.38    6561    -7.18    13.5    76.83    74.22
    14.48    99.06    11.83    21.46    118.62    1.98    1850.62    79.44    0    1.05    -0.16    339.38    6561    -7.18    13.5    76.83    74.24
    14.58    99.06    11.71    21.68    118.62    1.98    1885.42    79.61    0    1.05    -0.16    340.69    6590    -7.18    13    76.83    74.25
    14.7    99.06    11.6    21.68    118.62    1.96    1830.31    80.19    0.44    1.4    -0.16    340.69    6631    -7.18    13.5    76.83    74.25
    14.8    99.06    11.83    21.75    118.62    1.95    1862.22    80.32    0.25    1.05    -0.16    340.69    6708    -7.18    13    76.83    74.26
    14.9    99.06    11.71    21.9    119.75    1.94    1879.62    81.12    0    1.05    -0.16    344.66    6805    -0.16    13.5    76.83    74.31
    15    99.06    11.14    21.54    119.75    1.94    1879.62    0    0    1.05    -0.16    344.66    6805    -0.16    13.5    76.83    74.31
    15.12    0.39    10.8    10.2    119.75    1.87    2033.36    0    0    1.05    -0.16    298.89    6708    -0.16    13.5    75.66    4.16
    15.22    0.39    29.29    -7.02    120.88    1.02    2031.91    0    0    0    -0.16    85.92    6787    -0.16    22.5    6.24    3.41
    15.32    0.39    29.29    -9.96    120.88    0.56    1930.38    0    0    0    -0.16    38.91    6499    -0.16    33.5    2.73    0.12
    15.42    0.39    29.29    -10.1    119.75    0.56    1930.38    0    0    0    -0.16    38.91    6499    -0.16    33.5    2.73    0.14
    15.54    0.39    29.29    -10.1    119.75    0.67    1976.79    0    0    0    -9.52    87.12    6239    -0.16    27    2.73    0.19
    15.66    0.39    29.29    -10.1    119.75    0.23    2024.66    0    0.12    0    -9.52    21.73    6014    -0.16    48    2.73    0.22
    15.76    0.39    29.29    -10.1    119.75    0.11    1927.48    0    0    0    -11.08    13.09    5800    -0.16    47.5    2.73    0.22
    15.86    0.39    29.29    -10.1    120.88    0.12    1798.4    0    0.38    0    -0.16    14.73    5618    -0.16    47    2.73    0.21
     

    Attached Files:

    • Like Like x 1
  20. Gandalf

    Gandalf Greenie Member

    Joined:
    Feb 10, 2016
    Posts:
    320
    Trophy Points:
    63
    Location:
    Bowling Green KY
    Ratings:
    +457 / -3
    I don't think it's possible to reach 400 WHP on 93 without Aux fueling. Here's my built GT3071 on 93 maxed injectors.
    [​IMG]
    [doublepost=1455158825][/doublepost]It was about 50 degrees when the datalog was made.
     

    Attached Files:

    • Like Like x 3
Loading...

Share This Page

Users Viewing Thread (Users: 0, Guests: 0)